What to expect
The factors are no secret. They sit openly in a table — you do not have to see through anything, you only have to decide whether the trip is worth it.
| Speed | Yield | Energy | Build time | Hull | Shield | |
|---|---|---|---|---|---|---|
| Homespace | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Denspace | −45 % | +60 % | −10 % | −15 % | +10 % | −10 % |
| Voidspace | +90 % | −45 % | 100 % | +15 % | −10 % | 100 % |
| Emberspace | +10 % | −15 % | +80 % | 100 % | −30 % | +50 % |
| Coldspace | −30 % | +10 % | −20 % | −40 % | +15 % | −5 % |
Below 100 % is a drawback, above it an advantage.